| Strings Words Characters | |||
|---|---|---|---|
| 854 4,037 25,503 |
|
All strings | Browse Translate Zen |
| 854 4,037 25,503 |
|
Read-only strings | Browse Translate Zen |
| 854 4,037 25,503 |
|
Translated strings | Browse Translate Zen |
| 25 181 1,273 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 12 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 1 1 15 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 23 179 1,246 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary OpenCARWINGS Server GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Server GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Summary
| Project website | opencarwings.viaaq.eu | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 854 | 4,037 | 25,503 | |||
| Translated | 100% | 854 | 100% | 4,037 | 100% | 25,503 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 854 | 100% | 4,037 | 100% | 25,503 |
| Failing checks | 2% | 25 | 4% | 181 | 4% | 1,273 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
|
Source string added in the repository |
|
None
Source string added in the repository |
|
None